Property Attributes
- MLS#21394148
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityRockwall
- NeighborhoodNelson Lake Estates
- Zip75087
- StyleCraftsman
- Year Built2026
- Price$ 590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2910
- Lot Size0.2 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21394148 - Built by RockWell Homes - September 2026 completion ~ The Diana new plan is located on a 70-foot-wide over-sized home site offers a sophisticated single-story design with an open-concept layout, featuring 4 bedrooms, 2.5 bathrooms, and a 2 car garage with wood garage doors. The exterior combines a covered front porch and covered back yard patio with a stylish full brick exterior and an elegant 8-foot front door. Inside, a private foyer leads to the formal dining area, living room, and open kitchen, designed for both comfort and functionality. The kitchen is a highlight of the home, featuring a center island with bar-top seating, luxury solid surface countertops, stainless steel appliances including a gas cooktop, built-in stainless-steel oven, and microwave, as well as a dishwasher. Additional kitchen features include an undermount sink, Delta faucet, an over-sized walk-in pantry, ceramic tile backsplash, custom wood vent hood and cabinet options, 42-inch upper cabinetry, expansive countertop space, recessed can lighting and upgraded flooring. Family room is over-sized with an optional gas fireplace enjoys views of the covered patio and private back yard. The primary suite, located at the back of the home for added privacy, boasts vaulted ceilings, ceiling fan and a luxurious bathroom with dual sink vanities with solid surface countertops and undermount sinks, ceramic tile flooring, a free-standing soaking tub, private water closet and a ceramic tile shower with a semi-frameless glass enclosure. The suite also includes a linen closet, Delta faucets, a lighting package, towel bars and an oversized walk-in closet. Secondary bedrooms are well-appointed with walk-in closets and additional linen space. The secondary bathroom features ceramic tile flooring, ceramic tile tub - shower surround, luxury solid surface countertops, dual sinks, Delta faucets, a lighting package, and towel bars. Additional features of the Diana plan include a fully automated
| Elementary School |
|---|
| Celia Hays Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $590,000 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Fireplace(s),Humidity Control,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Humidity Control,Zoned,Other |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Convection Oven,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 71 |
| Number of Garage Spaces | 2 |
| School District | Rockwall ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2026 |
| Architectural Style | Craftsman |
| Community Features | Community Pool,Greenbelt,Jogging Path/Bike Path,Lake,Park,Perimeter Fencing,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Nelson Lake Estates |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Brick,Cedar,Rock/Stone |
| Association Fee Frequency | Monthly |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Doors,HVAC,Insulation,Lighting,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dallas: I-30 east,travel over Lake Ray Hubbard,exit 69 John King Blvd,stay on frontage road,turn left on John King Blvd traveling North to FM 1141,turn right on FM1141,travel 4.5 miles,Nelson La |
| City | Rockwall |
| Elementary School Name | Celia Hays |
| High School | Rockwall |
| Open House | Public: Thu Sep 24,10:00AM-6:00PM |
| Green Water Conservation | Efficient Hot Water Distribution,Water-Smart Landscaping |
| Elementary School | Celia Hays |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=AABS4eepipZ |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Sound System Wirin |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank,Wood |
| Fireplace Features | Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener,Garage Faces Front,Garage Faces Side,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2000 |
| Lot Size Dimensions | 60x120 |
| Lot Size Units | Acres |
| Planned Development | Nelson Lake |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8712.0000 |
| Lot Size Acres | 0.2000 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties