Property Attributes
- MLS#21391397
- TypeSingle Family
- Listing Status Active
- CountyHILL
- CityWhitney
- NeighborhoodLake Aquilla
- Zip76692
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 6696
- Price$ 725,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2388
- Lot Size12.498 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful 5 bedroom 3 bath home on over twelve acres adjoining Corp land with amazing views of Lake Aquilla. Property is very well maintained. Home has been updated in last two years including new AC systems.
| Elementary School |
|---|
| Aquilla Elementary School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $725,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Aerobic Septic,Asphalt,Co-op Electric,Co-op Water |
| Possession | 30-60 Days,Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range |
| current use | Agricultural,Hunting/Fishing,Residential |
| Number of Garage Spaces | 2 |
| School District | Aquilla ISD |
| Year Built | 2006 |
| Levels | Two |
| AG Exemption | No |
| Unexempt Taxes | 6696 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lake Aquilla |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Hill |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Fm 933 and and Cr 2127 go Cr 2127 toward Lake Aquilla. Property is on left approx. half a mile from the boat ramp. Look for sign. |
| City | Whitney |
| Elementary School Name | Aquilla |
| High School | Aquilla |
| Elementary School | Aquilla |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21391397 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Granite Counters,High Speed Internet Available,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,In Garage,Laundry Chute,Full Size W/D Area,Washer Hookup |
Exterior Features
| Lot Features | Adjacent to Greenbelt,Park View,Water/Lake View |
|---|---|
| Fencing | Barbed Wire |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Carport,Concrete,Garage Door Opener,Garage Double Door |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 12.4980 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 544412.8800 |
| Lot Size Acres | 12.4980 |
| Road Surface Type | Asphalt |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties