Property Attributes
- MLS#21390670
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityAthens
- NeighborhoodDogwood Estates Sec I
- Zip75751
- StyleRanch,Traditional
- Year Built1969
- Taxes$ 3752
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1944
- Lot Size1 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
CUSTOM HOME ON 1 ACRE! This 2-bedroom, 1.5-bath home offers 2 living areas, a new roof installed within the last 60 days, 2-car carport, and a large, fenced backyard. Situated on a corner lot in a great neighborhood, there is plenty of room to add a 3rd bedroom and bath. Some updates are needed, but this home has good bones and lots of potential. Bring your vision and make this home your own!
| Elementary School |
|---|
| Belair Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $239,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Co-op Electric,Co-op Water |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| Easements | Utilities |
| School District | Athens ISD |
| Year Built | 1969 |
| Architectural Style | Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 3752 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Dogwood Estates Sec I |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Henderson |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 1 |
| Status | Active |
| Directions | FROM DOWNTOWN ATHENS GO S ON PRAIRIEVILLE ST.,RT ONFM 2494 (LAKESIDE),GO APPROX. 3.8 MILES. PROPERTY WILL BE ON YOUR LEFT. |
| City | Athens |
| Elementary School Name | Belair |
| High School | Athens |
| Elementary School | Belair |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21390670 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Insert |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 6 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Lot Features | Acreage,Oak,Subdivision |
|---|---|
| Fencing | Chain Link |
| Soil Type | Sandy Loam |
| Other Structures | Storage |
| Parking Features | Carport |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 1.0000 |
| Lot Size Dimensions | 150x300 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 43560.0000 |
| Lot Size Acres | 1.0000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties