Property Attributes
- MLS#21389552
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityKaufman
- NeighborhoodOak View Acres
- Zip75142
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 8559
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2554
- Lot Size1.04 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Come experience this inviting home that has been tenderly cared for by the original owners! The spacious backyard is the focal point of the home featuring two covered concrete slab patios that total over 1,000 square feet. There are so many options for these covered spaces including social gatherings, gardening, cooking, etc. The property offers a surplus of parking with a long and wide driveway plus a 30 x 30 workshop with garage doors in the front AND rear. The workshop is insulated and has multiple power outlets. Inside you'll notice a split bedroom floor plan with an enclosed formal dining room which currently functions as a home office conveniently located near the front door. The high traffic common areas, such as the family room and utility room, are well positioned between the bedrooms to maximize privacy. Every room, especially in the common areas, feature large windows with faux wood blinds allowing for various levels of natural light. The homeowner upgraded EVERY CLOSET with highly desirable California Closets which keeps the house organized and maximizes every storage space. The HVAC system was overhauled in 2026 with both a new condenser unit and air handler unit with an overall 17 seer rating. The homeowner installed sturdy luxury vinyl plank flooring in 2020. Only 31 minutes to downtown Dallas!
| Elementary School |
|---|
| Wilson Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $549,000 |
General Features
| Heating | Central,Electric,Fireplace(s),Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Aerobic Septic,All Weather Road,Concrete,Electricity Connected,Individual Water Meter,Outside City Limits,Rural Water District |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave |
| Easements | Other |
| Assoc Fees | 315 |
| Number of Garage Spaces | 3 |
| Restrictions | Other |
| School District | Crandall ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2016 |
| Levels | One |
| Unexempt Taxes | 8559 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Oak View Acres |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Kaufman |
| Property Type | Residential |
| Construction Materials | Brick,Stone Veneer |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From Dallas,take Highway 175 East to Kaufman. Upon reaching Crandall city limits,take exit for FM 148,just past golf course and go right. Continue on FM 148 and take a right onto Riverside Drive. Pro |
| City | Kaufman |
| Elementary School Name | Wilson |
| High School | Crandall |
| Open House | Public: Sat Sep 26,11:00AM-2:00PM |
| Elementary School | Wilson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21389552 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 2 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Storage |
|---|---|
| Lot Features | Acreage,Cleared,Few Trees,Interior Lot,Landscaped,Level,Lrg. Backyard Grass,Subdivision |
| Other Structures | Garage(s),Outbuilding,RV/Boat Storage,Second Garage,See Remarks,Storage,Workshop w/Electric |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Concrete,Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Garage Single Door,Inside Entrance,Kitchen Level,Off Street,On Site, |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 7 |
| Foundation | Slab |
| Lot Size Area | 1.0400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 45302.4000 |
| Lot Size Acres | 1.0400 |
| Patio And Porch Features | Covered,Front Porch,Patio,See Remarks |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties