Property Attributes
- MLS#21389511
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityWaxahachie
- NeighborhoodOxford Ranch
- Zip75167
- StyleTraditional
- Year Built2013
- Taxes$ 8192
- Price$ 565,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2178
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
COUNTRY LIVING WITH CITY CONVENIENCE! Beautiful 4 bedroom, 2 bath home situated on one acre in a desirable area just outside the city limits. Come and enjoy peaceful surroundings, some mature trees, beautiful landscaping and plenty of outdoor space. The home features a spacious driveway, sprinkler system, gutters and a fully fenced backyard with iron poles; A detached out building with electricity provides excellent space for a workshop, storage. The hot tub conveys with the property, along with all appliances, making this home move-in ready. Enjoy your morning coffee in a peaceful setting or relax under the stars at night utilizing the hot tub or just sitting out in the beautiful covered back patio. This property offers the space and country living while remaining conveniently located near city amenities. Don't miss this opportunity to own a one-acre property with room to enjoy, work and relax. Schedule your private showing today! NO HOA, Owner and neighbors take pride of their subdivision.
| Elementary School |
|---|
| Dunaway Elementary School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $565,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Roof Turbine(s) |
| Utilities | Aerobic Septic,All Weather Road,Cable Available,City Sewer,City Water,Concrete,Curbs,Dirt,Electricity Available,Individual Water Meter,Outside City Limits,Phone Available,Septic |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Refrigerator |
| Easements | None |
| Number of Garage Spaces | 2 |
| Restrictions | Unknown Encumbrance(s) |
| School District | Waxahachie ISD |
| Exclusions | All Personal property and belongings are excluded |
| Year Built | 2013 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 8192 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Oxford Ranch |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Ellis |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Siding,Wood |
| Year Built Details | Preowned |
| Accessory Unit Type | Other |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Green Energy Efficient | Thermostat,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US 287 N,Exit FM 664,turn right onto FM 664,turn right onto Westmoreland,turn right onto Oxford Ranch Rd,Home is on the right. |
| City | Waxahachie |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Dunaway |
| High School | Waxahachie |
| Open House | Public: Sat Sep 26,1:00PM-4:00PM |
| Elementary School | Dunaway |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21389511 |
| Standard Status | Active |
| Junior High School | Finley |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,USDA Loan,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Skylights(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard,RV/Boat Parking,Storage |
|---|---|
| Lot Features | Acreage |
| Vegetation | Cleared,Grassed |
| Fencing | Back Yard,Fenced,Full,Metal,Pipe |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Other Structures | Outbuilding,Second Garage |
| Parking Features | Additional Parking,Concrete,Covered,Driveway,Garage Door Opener,On Site,Oversized,RV Access/Parking,RV Garage,Storage,Workshop in Garage |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 1.0060 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 1.0060 |
| Lot Size Acres | 0.0000 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties