Property Attributes
- MLS#21388951
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityWeatherford
- NeighborhoodCanyon West Ph VI
- Zip76087
- StyleTraditional
- Year Built2009
- Taxes$ 13475
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3452
- Lot Size1.09 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to a truly extraordinary home in the beautiful Canyon West Golf Course community, where Southwestern style, character, and exceptional outdoor living come together on 1.09 acres. This one-of-a-kind property is anything but ordinary, offering a warm and inviting design with distinctive finishes and thoughtful details throughout. The spacious interior features beautiful hardwood floors throughout most common areas and the primary bedroom, complemented by tile in wet areas and carpet in the secondary bedrooms. A stunning oversized office with a built-in desk provides the perfect space for working from home. The kitchen is designed for both cooking and entertaining, featuring granite countertops, a farmhouse sink, pot filler, wolf gas cooktop, abundant cabinet and counter space, and a large walk-in pantry. The kitchen opens seamlessly to the living and dining areas, while a butler’s pantry and formal dining room add even more functionality and elegance. Throughout the home, you’ll find faux-finished walls and unique Southwestern-inspired details that give the property a personality all its own. The spacious primary suite offers a comfortable retreat and massive bathroom accommodates every need, including jetted tub, huge walk in shower, sitting area, makeup counter. etc etc etc. While their are two additional bedrooms with a jack and jill bathroom that provide room for family and guests. Step outside and the property becomes an entertainer’s dream. The expansive backyard features a beautiful salt water swimming pool with a waterfall, outdoor kitchen with grill, sink, refrigerator and plenty of space for relaxing or entertaining. Situated within the Canyon West golf course community on the 16th hole, you may even find an occasional golf ball making its way into the yard—just part of the fun of golf-course living! Two of the distinctive deer statues will remain with the property. This is a truly unique home you simply need to experience in person.
| Elementary School |
|---|
| Brock Elementary School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,100,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Aerobic Septic,Concrete,Electricity Connected,Outside City Limits,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan,Water Purifier |
| Assoc Fees | 1100 |
| Number of Garage Spaces | 3 |
| School District | Brock ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Pool Y/N | Yes |
| Exclusions | Adirondack chairs by pool,weather station,spinner by weather station,The one deer on the left side by itself,Weather vain,all chimes |
| Year Built | 2009 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 13475 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Canyon West Ph VI |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Parker |
| Property Type | Residential |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | Interstate 20 west,exit 403 Dennis Rd,turn left across bridge. at stop sign turn right on Quanah Hill Rd.,Go three miles and turn into Canyon West. Go two streets to Pinnacle Peak Ln and turn left. |
| City | Weatherford |
| Elementary School Name | Brock |
| High School | Brock |
| Elementary School | Brock |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21388951 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/ddf56057-4c99-4127-b182-96b658c328e8?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Chandelier,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Gas Logs,Living Room,Propane |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
Exterior Features
| Exterior Features | Attached Grill,Covered Patio/Porch,Rain Gutters,Outdoor Kitchen |
|---|---|
| Lot Features | Acreage,Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 25 |
| Garage Width | 35 |
| Lot Size Source | Assessor |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Garage Single Door,Inside Entrance,Oversized |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Salt Water,Waterfall |
| Lot Size Area | 1.0900 |
| Lot Size Dimensions | 295 x 208 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 47480.4000 |
| Lot Size Acres | 1.0900 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties