Property Attributes
- MLS#21384024
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityWeatherford
- NeighborhoodMontclalre
- Zip76086
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 8347
- Price$ 440,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2440
- Lot Size0.15 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
****$10,000 SELLER CONCESSION WITH ACCEPTABLE OFFER**** This spacious, all-brick home is situated in a quaint neighborhood and features large, mature oak trees in the front yard. Beautiful engineered wood flooring flows from the foyer throughout the main level. Key features of the home include Main Level primary suite featuring an ensuite bath with a separate shower, garden tub, double sink vanity, and an oversized closet. A second bedroom and full bathroom are also located on the first floor, alongside flexible living areas, including a formal dining space and a breakfast nook. The Upper Level has two additional bedrooms with a dedicated full bathroom, plus a large flex space ideal for a game room, media room, or second living space. The outdoor space features a large back patio and yard offering breathtaking sunset views, sitting area, complete with solar screens, a sprinkler system, and gutters. The home is conveniently located just minutes from Interstate 20 for an easy commute. Upgrades include Havelock Wool PRO Batt Insulation - R22 and radiant barrier decking for ultimate insulation.
| Elementary School |
|---|
| Wright Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $440,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Co-op Electric,Community Mailbox,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Range,Microwave,Refrigerator |
| Easements | None |
| Assoc Fees | 440 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Weatherford ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 2022 |
| Community Features | Curbs,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 8347 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Montclalre |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Parker |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Rain / Freeze Sensors |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS friendly. |
| City | Weatherford |
| Elementary School Name | Wright |
| High School | Weatherford |
| Elementary School | Wright |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21384024 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 13 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1500 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6534.0000 |
| Lot Size Acres | 0.1500 |
| Patio And Porch Features | Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties