Property Attributes
- MLS#21345813
- TypeSingle Family
- Listing Status Active Option Contract
- CountyPARKER
- CityWeatherford
- NeighborhoodCanyon West Ph IV
- Zip76087
- StyleTraditional
- Year Built2017
- Taxes$ 19079
- Price$ 989,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3805
- Lot Size1.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Brock ISD! This VERY custom 3805 sqft 4 bedroom 4.5 bath homes sits on just over an acre in the award winning Canyon West golf community. Open concept kitchen complete with HUGE 7 seat island, Wolf Pro double gas oven with griddle and pot filler, over sized built in refrigerator, and large pantry with built in microwave. Great view of the pool from the living room over looking the gas fireplace. A large primary bathroom with soaking air jet tub, multi head shower, his and her walk in closets, and surround sound. Her closet has a gym with a mounted fan and TV. The other 3 bedrooms have their own full bath room and large walk in closets. Massive game room with surround sound and unique built in reading nook. Outside you'll find the private back porch with an outdoor kitchen, gas grill and green egg, mini fridge, TV, surround sound, and electric screen to block the sun. Don't forget the pool that includes a diving board and spa! Spray foam heated and cooled attic with stairs from the garage.
| Elementary School |
|---|
| Brock Elementary School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,049,000 |
| 8/26/2026 | 6$989,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Aerobic Septic,Outside City Limits,Septic,Well |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Electric Oven,Gas Cooktop |
| Easements | Utilities |
| Assoc Fees | 840 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Brock ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Pool Y/N | Yes |
| Year Built | 2017 |
| Architectural Style | Traditional |
| Community Features | Club House,Gated,Golf,Pool |
| Levels | One |
| Unexempt Taxes | 19079 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Canyon West Ph IV |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Parker |
| Property Type | Residential |
| Security Features | Burglar,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Deed Restrictions,Survey Available |
| Full Baths | 4 |
| Status | Active Option Contract |
| Directions | GPS Works |
| City | Weatherford |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Brock |
| High School | Brock |
| Elementary School | Brock |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21345813 |
| Standard Status | Active Under Contract |
Interior Features
| Interior Features | Built-in Features,Cathedral Ceiling(s),Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Barbecue,Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Acreage,Cul-De-Sac,Few Trees |
| Fencing | Back Yard,Metal |
| Garage Length | 1 |
| Garage Width | 1 |
| Lot Size Source | Public Records |
| Parking Features | Garage,Garage Door Opener,Garage Double Door |
| Lot Size | 1 to < 3 Acres |
| Foundation | Slab |
| Pool Features | Gunite,Pool/Spa Combo,Water Feature |
| Lot Size Area | 1.1400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 49658.4000 |
| Lot Size Acres | 1.1400 |
| Patio And Porch Features | Covered,Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties