Property Attributes
- MLS#21318966
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityJacksonville
- NeighborhoodJames McKnight
- Zip75766
- StyleSingle Family Residence
- Year Built2018
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2787
- Lot Size10 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Rusk ISD Schools Elementary School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $675,000 |
General Features
| Utilities | Electricity Connected,Outside City Limits,Private Sewer,Private Water,Propane,Septic,Well |
|---|---|
| Possession | 30-60 Days |
| Appliances | Built-in Gas Range,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator |
| Number of Garage Spaces | 2 |
| School District | Rusk ISD |
| Year Built | 2018 |
| Levels | One and One Half |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | James McKnight |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Cherokee |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | 311 S Jackson St Head toward Rusk ST 249 ft Turn R after Taco Bell. Continue to follow US-79 N Pass by NAPA Auto Parts - NCT Service Parts - Jacksonville (on the left in 0.4 mi) ? 10.4 mi Turn righ |
| City | Jacksonville |
| Elementary School Name | Rusk ISD Schools |
| High School | Rusk ISD Schools |
| Elementary School | Rusk ISD Schools |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21318966 |
| Standard Status | Active |
| Junior High School | Rusk ISD Schools |
Interior Features
| Interior Features | Cathedral Ceiling(s),Granite Counters,High Speed Internet Available,Kitchen Island,Loft,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener,Garage Faces Side,Parking Pad |
|---|---|
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 2 |
| Lot Size Area | 10.0000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 435600.0000 |
| Lot Size Acres | 10.0000 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties