Property Attributes
- MLS#21288681
- TypeSingle Family
- Listing Status Active
- CountyVAN ZANDT
- CityWills Point
- NeighborhoodMJ Robertson Survey Ab 726
- Zip75169
- StyleVictorian
- Year Built1997
- Taxes$ 11094
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3756
- Lot Size12.95 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this extraordinary multi-generational estate nestled on approximately 13+- picturesque acres between Wills Point & Canton, TX.This one-of-a-kind property features a stunning 2-story Victorian-inspired main residence, an ADAaccessible apartment & a beautifully renovated guest house, all overlooking a breathtaking private stocked lake spanning approximately 4-5 acres.The main home, 3,756 sqft, offers 4 bedrooms, 3 bathrooms, a 2-car garage, 3 additional covered parking spaces, 2 spacious living areas, game room, private office, 2 dining areas, multiple stairways, & a well-appointed kitchen designed for both everyday living & entertaining. Enjoy peaceful mornings from the private balcony off the primary suite while taking in panoramic lake views. The oversized wood deck & gazebo create the perfect setting for entertaining against a spectacular waterfront backdrop. The ground-level apartment features its own full kitchen & private living space, making it ideal for extended family, guests, or rental income. The charming well-appointed guest house is 1,624 sq. ft. with a stunning open concept, elegant primary suite & bath, resort-style deck, & pool area. Recently renovated down to the studs, it provides exceptional comfort for mother-in-law quarters, visitors, or additional income opportunities. The grounds are equally impressive, featuring a pipe-fenced lined drive, majestic oak trees, improved pastures, cypress trees, & fencing with X-fencing throughout. A 40'x30' workshop with equipment overhang provides ample space for hobbies, storage, or agricultural use. The private lake serves as the centerpiece of the property, creating a truly private retreat with incredible views from nearly every angle. This hidden gem offers the perfect blend of privacy, functionality, & beauty. Whether you're seeking a mulit-generational family compound, a personal retreat with income-producing potential, or a luxury waterfront country estate, this one delivers & is a must see!
| Elementary School |
|---|
| Willspoint Elementary School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $1,250,000 |
| 9/15/2026 | 16$1,050,000 |
General Features
| Utilities | Aerobic Septic,All Weather Road,Co-op Electric,Co-op Water,Electricity Connected,Gravel/Rock,Individual Water Meter,Outside City Limits,Overhead Utilities,Propane,Rural Water District,Septic |
|---|---|
| Possession | 30-60 Days,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Double Oven,Plumbed For Gas in Kitchen |
| Easements | Utilities |
| current use | Multi-Family,Pasture,Ranch,Recreational,Residential |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Wills Point ISD |
| Pool Y/N | Yes |
| Crops | Coastal Bermuda,Hardwood Timber,Improved Pasture |
| Year Built | 1997 |
| Architectural Style | Victorian |
| Levels | Two |
| Unexempt Taxes | 11094 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | MJ Robertson Survey Ab 726 |
| Accessibility Features | Accessible Approach with Ramp,Accessible Bath - Full |
| Possible Use | Agricultural,Cattle,Equine,Grazing,Horses,Hunting/Fishing,Livestock,Mobile Home,Pasture,Ranch,Recreational,Residential,Single Family,See Remarks |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 3 |
| County | Van Zandt |
| Property Type | Residential |
| Construction Materials | Board & Batten Siding |
| Year Built Details | Preowned |
| Accessory Unit Type | Guest Quarters |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly ~ Contact agent for PIN. From Dallas go East on I-20 & take exit 519 Turner Hayden Rd. & go Right. Continue .4 miles to Right on County Road 2112. Stay on County Roas 2112 for approxima |
| City | Wills Point |
| High School | Willspoint |
| Elementary School | Willspoint |
| Virtual Tour URL Unbranded | www.zillow.com/view-imx/354ef9f4-5911-4178-ba76-0a36303ebd6a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Virtual Tour URL Branded | iframe.videodelivery.net/eb342003b0812bc40d44a3c27959487e |
| Standard Status | Active |
| Junior High School | Willspoint |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cathedral Ceiling(s),Chandelier,Decorative Lighting,Eat-in Kitchen,In-Law Suite Floorplan,Multiple Staircases,Vaulted Ceiling(s),Wainscoting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Combination,Engineered Wood,Laminate,Tile |
| Fireplace Features | Blower Fan,Gas Starter,Living Room,See Remarks |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Awning(s),Balcony,Covered Patio/Porch,Dock,Storage |
| Lot Features | Acreage,Cleared,Few Trees,Hilly,Lrg. Backyard Grass,Many Trees,Oak,Pasture,Tank/ Pond,Water/Lake View,Waterfront |
| Vegetation | Cleared,Partially Wooded |
| Fencing | Fenced,Full,Pipe,Other |
| Soil Type | Sandy Loam |
| Garage Length | 26 |
| Garage Width | 25 |
| Other Structures | Cabana,Gazebo,Guest House,Mobile Home,Residence,Second Residence |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Covered,Garage Double Door |
| WaterFront Features | Lake Front |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Pool Features | Above Ground,Pool Cover |
| Lot Size Area | 12.9500 |
| Lot Size Units | Acres |
| Farm Ranch Features | Fenced for Cattle,Fenced for Horses |
| Structural Style | Farm/Ranch House,Lake House,Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 564102.0000 |
| Lot Size Acres | 12.9500 |
| Road Surface Type | Asphalt,Gravel |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties