Property Attributes
- MLS#20903666
- TypeSingle Family
- Listing Status Active
- CountyLIMESTONE
- CityMexia
- NeighborhoodCrestline Heights
- Zip76667
- StyleRanch
- Year Built1988
- Taxes$ 1991
- Price$ 179,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1892
- Lot Size0.217 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Move in Ready! Welcome to 717 Bluebonnett St. Over 1800 sq ft 3 bedroom 2 full baths, brick home. Lots of room and an outside shop! Come by and check it out. Ready to sell!! Bring all reasonable offers.
| Elementary School |
|---|
| Mcbay Elementary School |
| Price History | |
|---|---|
| 4/15/2025 | Listed $215,000 |
| 5/12/2025 | 3$209,950 |
| 6/17/2025 | 3$205,000 |
| 7/3/2025 | 3$199,500 |
| 7/10/2025 | 3$194,500 |
| 8/10/2025 | 3$189,500 |
| 8/22/2025 | 3$185,000 |
| 9/9/2025 | 3$179,500 |
| 9/15/2025 | 3$175,000 |
| 11/17/2025 | 6$165,000 |
| 12/23/2025 | 4$159,500 |
| 6/10/2026 | 1$159,000 |
| 7/21/2026 | 3$155,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| School District | Mexia ISD |
| Year Built | 1988 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 1991 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Crestline Heights |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Limestone |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Agent Related to Owner,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 84 towards Mexia from Waco. Turn left on hwy 14. turn left on Bluebonnet. house on left. GPS |
| City | Mexia |
| Elementary School Name | Mcbay |
| Elementary School | Mcbay |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20903666 |
| Standard Status | Active |
| Junior High School | Mexia |
| Listing Terms | Cash,Conventional,FHA,VA Loan,Other |
Interior Features
| Interior Features | Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Combination |
| Fireplace Features | Brick,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Fencing | Privacy |
|---|---|
| Soil Type | Black,Sandy Loam |
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.2170 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 9452.5200 |
| Lot Size Acres | 0.2170 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties