Property Attributes
- MLS#581059
- TypeSingle Family
- Listing Status Active
- CountyBell
- CityKilleen
- NeighborhoodWindfield Estates Ph One
- Zip76549
- Style
- Year Built1999
- Price$ 194,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size0.1766 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Welcome to your dream home! This beautifully renovated 4-bedroom gem boasts an exceptional floor plan that perfectly balances space and style. Enjoy the spacious living area, ideal for gatherings, along with two inviting dining areas that are perfect for entertaining. The heart of the home, the kitchen, features stunning granite countertops, complemented by exquisite finishes in both bathrooms. Gleaming wood laminate flooring runs throughout, enhancing the home's warm, designer ambiance. Conveniently located near shopping and close to the post, this home offers everything you need. With all the hard work done for you, there's nothing left to do but move in and make it your own! Don't miss the opportunity to make this stunning property yours!
| Price History | |
|---|---|
| 7/16/2025 | Listed $210,000 |
| 10/15/2025 | 7$194,900 |
General Features
| Sewer | NotConnectedAtLot,PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric,OneUnit |
| Utilities | ElectricityAvailable |
| Possession | ClosingAndFunding |
| Roof | Composition,Shingle |
| Appliances | ElectricRange,ElectricWaterHeater,PlumbedForIceMaker,SomeElectricAppliances,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Masonry |
| Year Built | 1999 |
| View | None |
| Stories | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | None |
| County | Bell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Windfield Estates Ph One |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take WS Young exit,turn left,right on Watercrest,Left on Windfield,Left on Secretariat |
| City | Killeen |
| Body of Water | None |
| Senior Community Y/N | No |
| High School District | Killeen ISD |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Killeen ISD |
| Elementary School District | Killeen ISD |
| Year Built Source | Assessor |
| Tax Lot | 5 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-05-23 |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen,KitchenDiningCombo,PullDownAtticStairs,SplitBedrooms,Vanity,WalkInClosets,BreakfastBar,BreakfastArea,GraniteCounters,KitchenFamilyRoomCombo,Pantry |
|---|---|
| Flooring | CeramicTile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Fencing | BackYard |
| Water Source | NotConnectedAtLot,Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1766 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties